aboutsummaryrefslogtreecommitdiff
path: root/API.md
diff options
context:
space:
mode:
authorrr-2016-08-26 16:07:00 +0200
committerrr-2016-08-26 16:26:06 +0200
commit422b99ac8d880dbc710ac2502c051c5d400ab676 (patch)
tree1dd5d7c399abde57505a69699b00bbd95ab0a107 /API.md
parentffb87f1650885a6227471634825dc28ed3d6737a (diff)
server/search: add content-checksum
Diffstat (limited to 'API.md')
-rw-r--r--API.md81
1 files changed, 41 insertions, 40 deletions
diff --git a/API.md b/API.md
index 3c6bb2f..ec5e4e8 100644
--- a/API.md
+++ b/API.md
@@ -632,46 +632,47 @@ data.
**Named tokens**
- | `<key>` | Description |
- | ---------------- | ---------------------------------------------------------- |
- | `id` | having given post number |
- | `tag` | having given tag |
- | `score` | having given score |
- | `uploader` | uploaded by given user |
- | `upload` | alias of upload |
- | `submit` | alias of upload |
- | `comment` | commented by given user |
- | `fav` | favorited by given user |
- | `tag-count` | having given number of tags |
- | `comment-count` | having given number of comments |
- | `fav-count` | favorited by given number of users |
- | `note-count` | having given number of annotations |
- | `relation-count` | having given number of relations |
- | `feature-count` | having been featured given number of times |
- | `type` | given type of posts. `<value>` can be either `image`, `animation` (or `animated` or `anim`), `flash` (or `swf`) or `video` (or `webm`). |
- | `file-size` | having given file size (in bytes) |
- | `image-width` | having given image width (where applicable) |
- | `image-height` | having given image height (where applicable) |
- | `image-area` | having given number of pixels (image width * image height) |
- | `width` | alias of `image-width` |
- | `height` | alias of `image-height` |
- | `area` | alias of `image-area` |
- | `creation-date` | posted at given date |
- | `creation-time` | alias of `creation-date` |
- | `date` | alias of `creation-date` |
- | `time` | alias of `creation-date` |
- | `last-edit-date` | edited at given date |
- | `last-edit-time` | alias of `last-edit-date` |
- | `edit-date` | alias of `last-edit-date` |
- | `edit-time` | alias of `last-edit-date` |
- | `comment-date` | commented at given date |
- | `comment-time` | alias of `comment-date` |
- | `fav-date` | last favorited at given date |
- | `fav-time` | alias of `fav-date` |
- | `feature-date` | featured at given date |
- | `feature-time` | alias of `feature-time` |
- | `safety` | having given safety. `<value>` can be either `safe`, `sketchy` (or `questionable`) or `unsafe`. |
- | `rating` | alias of `safety` |
+ | `<key>` | Description |
+ | ------------------ | ---------------------------------------------------------- |
+ | `id` | having given post number |
+ | `tag` | having given tag |
+ | `score` | having given score |
+ | `uploader` | uploaded by given user |
+ | `upload` | alias of upload |
+ | `submit` | alias of upload |
+ | `comment` | commented by given user |
+ | `fav` | favorited by given user |
+ | `tag-count` | having given number of tags |
+ | `comment-count` | having given number of comments |
+ | `fav-count` | favorited by given number of users |
+ | `note-count` | having given number of annotations |
+ | `relation-count` | having given number of relations |
+ | `feature-count` | having been featured given number of times |
+ | `type` | given type of posts. `<value>` can be either `image`, `animation` (or `animated` or `anim`), `flash` (or `swf`) or `video` (or `webm`). |
+ | `content-checksum` | having given SHA1 checksum |
+ | `file-size` | having given file size (in bytes) |
+ | `image-width` | having given image width (where applicable) |
+ | `image-height` | having given image height (where applicable) |
+ | `image-area` | having given number of pixels (image width * image height) |
+ | `width` | alias of `image-width` |
+ | `height` | alias of `image-height` |
+ | `area` | alias of `image-area` |
+ | `creation-date` | posted at given date |
+ | `creation-time` | alias of `creation-date` |
+ | `date` | alias of `creation-date` |
+ | `time` | alias of `creation-date` |
+ | `last-edit-date` | edited at given date |
+ | `last-edit-time` | alias of `last-edit-date` |
+ | `edit-date` | alias of `last-edit-date` |
+ | `edit-time` | alias of `last-edit-date` |
+ | `comment-date` | commented at given date |
+ | `comment-time` | alias of `comment-date` |
+ | `fav-date` | last favorited at given date |
+ | `fav-time` | alias of `fav-date` |
+ | `feature-date` | featured at given date |
+ | `feature-time` | alias of `feature-time` |
+ | `safety` | having given safety. `<value>` can be either `safe`, `sketchy` (or `questionable`) or `unsafe`. |
+ | `rating` | alias of `safety` |
**Sort style tokens**

© 2015 - 2026 Jakob L. Kreuze