aboutsummaryrefslogtreecommitdiff
path: root/API.md
diff options
context:
space:
mode:
authorrr-2017-02-05 21:46:24 +0100
committerrr-2017-02-05 21:47:52 +0100
commit1f14f2fc165f489dcd2b9b964d0659f35ba41d5b (patch)
treef048c8d43301aba35ac83f2092a1212e67a8b529 /API.md
parent6cc18be68d979f6d1811fb95700a10c22da1a518 (diff)
docs/api: add info about wildcards
Diffstat (limited to 'API.md')
-rw-r--r--API.md54
1 files changed, 27 insertions, 27 deletions
diff --git a/API.md b/API.md
index b060e92..ec0bb39 100644
--- a/API.md
+++ b/API.md
@@ -431,21 +431,21 @@ data.
**Named tokens**
- | `<key>` | Description |
- | ------------------- | ------------------------------------- |
- | `name` | having given name (accepts wildcards) |
- | `category` | having given category |
- | `creation-date` | created at given date |
- | `creation-time` | alias of `creation-date` |
- | `last-edit-date` | edited at given date |
- | `last-edit-time` | alias of `last-edit-date` |
- | `edit-date` | alias of `last-edit-date` |
- | `edit-time` | alias of `last-edit-date` |
- | `usages` | used in given number of posts |
- | `usage-count` | alias of `usages` |
- | `post-count` | alias of `usages` |
- | `suggestion-count` | with given number of suggestions |
- | `implication-count` | with given number of implications |
+ | `<key>` | Description |
+ | ------------------- | ----------------------------------------- |
+ | `name` | having given name (accepts wildcards) |
+ | `category` | having given category (accepts wildcards) |
+ | `creation-date` | created at given date |
+ | `creation-time` | alias of `creation-date` |
+ | `last-edit-date` | edited at given date |
+ | `last-edit-time` | alias of `last-edit-date` |
+ | `edit-date` | alias of `last-edit-date` |
+ | `edit-time` | alias of `last-edit-date` |
+ | `usages` | used in given number of posts |
+ | `usage-count` | alias of `usages` |
+ | `post-count` | alias of `usages` |
+ | `suggestion-count` | with given number of suggestions |
+ | `implication-count` | with given number of implications |
**Sort style tokens**
@@ -699,13 +699,13 @@ data.
| `<key>` | Description |
| ------------------ | ---------------------------------------------------------- |
| `id` | having given post number |
- | `tag` | having given tag |
+ | `tag` | having given tag (accepts wildcards) |
| `score` | having given score |
- | `uploader` | uploaded by given user |
+ | `uploader` | uploaded by given user (accepts wildcards) |
| `upload` | alias of upload |
| `submit` | alias of upload |
- | `comment` | commented by given user |
- | `fav` | favorited by given user |
+ | `comment` | commented by given user (accepts wildcards) |
+ | `fav` | favorited by given user (accepts wildcards) |
| `tag-count` | having given number of tags |
| `comment-count` | having given number of comments |
| `fav-count` | favorited by given number of users |
@@ -1555,14 +1555,14 @@ data.
**Named tokens**
- | `<key>` | Description |
- | ----------------- | --------------------------------------------- |
- | `type` | involving given resource type |
- | `id` | involving given resource id |
- | `date` | created at given date |
- | `time` | alias of `date` |
- | `operation` | `modified`, `created`, `deleted` or `merged` |
- | `user` | name of the user that created given snapshot |
+ | `<key>` | Description |
+ | ----------------- | ---------------------------------------------------------------- |
+ | `type` | involving given resource type |
+ | `id` | involving given resource id |
+ | `date` | created at given date |
+ | `time` | alias of `date` |
+ | `operation` | `modified`, `created`, `deleted` or `merged` |
+ | `user` | name of the user that created given snapshot (accepts wildcards) |
**Sort style tokens**

© 2015 - 2026 Jakob L. Kreuze